| Date | Name |
| 2012 | Martin Larsen |
| 2011 | Jack Jurek |
| 2010 | George Lambert IV |
| 2009 | Ryan Shafer |
| 2008 | Riga Kalfas |
| 2007 | Richard Wolfe |
| 2006 | Jack Jurek |
| 2005 | Jason Queen |
| 2004 | Tim Criss |
| 2003 | Jason Queen |
| 2002 | * Justin Hromek |
| 2000 | Justin Hromek |
| 1999 | Justin Hromek |
| 1998 | Tim Criss Butch Soper |
| 1997 | Rick Steelsmith |
| 1996 | Curtis Odom |
| 1995 | Mike Aulby |
| 1994 | Mike Aulby |
| 1993 | Parker Bohn III |
| 1992 | Parker Bohn III |
| 1991 | Parker Bohn III |
| 1990 | Parker Bohn III |
| 1989 | Dave Husted |
| 1988 | Dave Husted |
| 1987 | Steve Martin |
| 1986 | Steve Martin |
| 1985 | Steve Martin |
| 1984 | Jim Pritts Jr. |
| 1983 | Rich Gradley |
| 1982 | Sam Zurich |
| 1981 | Tom Baker |
| 1980 | Tom Baker |
| 1979 | Alvin Lou |
| 1978 | Gil Silker |
| 1977 | Don Johnson |
| 1976 | Tommy Hudson Les Schissler Les Zikes |
| 1975 | Jim Frazier |
| 1974 | Gary Dickinson |
| 1973 | Gary Dickinson Dick Ritger |
| 1972 | Gary Dickinson |
| 1971 | Mike Orlovsky |
| 1970 | Dick Ritger Dave Soutar John Guenther |
| 1969 | Ralph Engan |
| 1968 | Ralph Engan |
| 1967 | Johnny Guenther |
| 1966 | Johnny Guenther |
Martin Larsen is 2011-12 Steve Nagy Sportsmanship Award Winner
Larsen, a veteran member of Team Sweden at age 32, earned the right to bowl as an "exempt" PBA player during the 2011-12 season after two quality seasons as a part-time international player. The six-time European Bowling Tour titlist finished third in the Dick Weber PBA Playoffs presented by Hammer and fifth in the PBA Cheetah Open presented by Ebonite.
"It’s an honor to be included in the list of some very worthy bowlers," Larsen said. "Some guys back home will say they’re not surprised I got the award, but I am. This year I’m the "nice" bowler of the year, maybe next year I can be Bowler of the Year."
Larsen joins 2009-10 winner George Lambert IV of Canada as the only two international players ever to win the Nagy Award.
*The 2002 awards where based on the 2001-02 season, marking a transition from calendar-year to seasonal.