Back to All-Time USBC Masters Results
1997 |
$250,000 USBC MASTERS (Van Braun Civic Center, Huntsville, AL, April 29-May 3, 1997) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. a-Jason Queen, Decatur, IL | 548 (2 games) | $50,700 |
| 2. Eric Forkel, Tucson, AZ | 194 (1 game) | 27,100 |
| 3. Bobby Fleetwood, Milford, CT | 746 (3 games) | 20,800 |
| 4. Ron Papp, Bordertown, NJ | 203 (1 game) | 15,500 |
| 5. Teata Semiz, Wallington, NJ | 200 (1 game) | 11,000 |
| PLAYOFF RESULTS - Fleetwood def. Semiz, 276-200; Fleetwood def. Papp, 245-203; |
| Queen def. Fleetwood, 300-225; and in the championship game, Queen def. Forkel, 248-194. |
| a - denotes amateur |
1996 |
$250,000 USBC MASTERS (Salt Palace Convention Center, Salt Lake City, UT , April 30-May 4, 1996) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. Ernie Schlegel, Vancouver, WA | 236 (1 game) | $50,600 |
| 2. Mike Aulby, Indianapolis, IN | 422 (2 games) | 27,500 |
| 3. Joe Firpo, Bedford, TX | 733 (3 games) | 20,800 |
| 4. Rohn Morton, Portland, OR | 236 (1 game) | 15,500 |
| 5. Bob Belmont, Dunedin, FL 191 (1 game) 11,000 |
| PLAYOFF RESULTS - Firpo def. Belmont, 278-191; Firpo def. Morton, 267-236; Aulby |
| def. Firpo, 222-188; and in the championship game, Schlegel def. Aulby, 236-200. |
1995 |
$250,000 USBC MASTERS (National Bowling Stadium , Reno, NV, May 2-6, 1995) CHAMPIONSHIP ROUND
|
| Pos. Name, City & State | Total /Games | Earnings |
| 1. Mike Aulby, Indianapolis, IN | 422 (2 games) | $50,600 |
| 2. Mark Williams, Beaumont, TX | 187 (1 game) | 26,600 |
| 3. Ryan Shafer, Elmira, NY | 360 (2 games) | 20,600 |
| 4. Bob Benoit, Topeka, KS | 352 (2 games) | 15,600 |
| 5. Larry Laub, Tucson, AZ | 186 (1 game) | 10,800 |
| PLAYOFF RESULTS - Benoit def. Laub, 195-186; Shafer def. Benoit, 190-157; Aulby def. |
| Shafer, 222-170; and in the championship game, Aulby def. Williams, 200-187. |
1994 |
$235,000 USBC MASTERS Mobile Convention Center, Mobile, AL, May 3-7, 1994) CHAMPIONSHIP ROUND
|
| Pos. Name, City & State | Total /Games | Earnings |
| 1. a-Steve Fehr, Cincinnati, OH | 437 (2 games) | $43,700 |
| 2. Steve Anderson, Colorado Springs, CO | 206 (1 game) | 26,600 |
| 3. Adam Colton, Coral Springs, FL | 409 (2 games) | 20,500 |
| 4. Brian LeClair, Hudson, NY | 477 (2 games) | 15,500 |
| 5. Rick Steelsmith, Wichita, KS | 201 (1 game) | 11,100 |
| PLAYOFF RESULTS - LeClair def. Steelsmith, 298-201; Colton def. LeClair, 218-179; |
| Fehr def. Colton, 213-191; and in the championship game, Fehr def. Anderson, 224-206. |
| a - denotes amateur |
1993 |
$235,000 USBC MASTERS (Tulsa Convention Center, Tulsa, OK, May 4-8, 1993) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. Norm Duke, Edmond, OK | 258 (1 game) | $43,600 |
| 2. Patrick Allen, Katonah, NY | 447 (2 games) | 26,600 |
| 3. Parker Bohn III, Freehold, NJ | 674 (3 games) | 20,500 |
| 4. Joseph Firpo, Lake Worth, FL | 179 (1 game) | 15,800 |
| 5. Ernie Schlegel, Vancouver, WA | 226 (1 game) | 11,000 |
| PLAYOFF RESULTS - Bohn def. Schlegel, 257-226; Bohn def. Firpo, 204-179; Allen def. |
| Bohn, 235-213; and in the championship game, Duke def. Allen, 258-212. |
1992 |
$235,000 USBC MASTERS (Bayfront Plaza Convention Center, Corpus Christi, TX, April 28-May 2, 1992) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. a-Ken Johnson, N. Richland Hills, TX | 468 (2 games) | $43,600 |
| 2. Dave D’Entremont, Parma, OH | 207 (1 game) | 26,600 |
| 3. Eric Forkel, Chatsworth, CA | 683 (3 games) | 20,600 |
| 4. Bill Cathey, Cedar Hill, TX | 233 (1 game) | 15,600 |
| 5. Mark Bowers, Aberdeen, MD | 203 (1 game) | 11,100 |
| PLAYOFF RESULTS - Forkel def. Bowers, 235-203; Forkel def. Cathey, 234-233; Johnson def. Forkel, 233-214; and in the championship game, Johnson def. D’Entremont, 235-297. |
| a - denotes amateur |
1991 |
$235,000 USBC MASTERS (Sea Gate Convention Center, Toledo, OH, April 30-May 4, 1991) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. Doug Kent, Canandaigua, NY | 469 (2 games) | $43,000 |
| 2. George Branham III, Indianapolis, IN | 236 (1 game) | 26,600 |
| 3. Scott Alexander, Tacoma, WA | 643 (3 games) | 20,600 |
| 4. Harry Sullins, Detroit, MI | 181 (1 game) | 16,100 |
| 5. David Ozio, Vidor, TX | 170 (1 game) | 11,100 |
| PLAYOFF RESULTS - Alexander def. Ozio, 177-170; Alexander def. Sullins, 246-181; Kent def. Alexander, 233-220; and in the championship game, Kent def. Branham in a rolloff, 60-28, after tying at 236. |
1990 |
$235,000 USBC MASTERS (Reno -Sparks Convention Center, Reno , NV, May 1-5, 1990) CHAMPIONSHIP ROUND |
| Pos. Name, City & State | Total /Games | Earnings |
| 1. Chris Warren, Dallas, TX | 225 (1 game) | $43,000 |
| 2. David Ozio, Vidor, TX | 910 (4 games) | 26,600 |
| 3. Bryan Alpert, Las Vegas, NV | 189 (1 game) | 20,500 |
| 4. Brian Voss, Boca Raton, FL | 222 (1 game) | 15,900 |
| 5. Jerry Miller, Twin Falls, ID | 214 (1 game) | 11,000 |
| PLAYOFF RESULTS - Ozio def. Miller, 248-214; Ozio def. Voss, 223-222; Ozio def. Alpert, 216-189; and in the championship game, Warren def. Ozio, 225-203. |