Back to All-Time USBC Masters Results
| Year | Location | Winner | Runner-up | W-L | Avg. |
| 1962 | Veterans Memorial Auditorium Des Moines, IA | Billy Golembiewski | Ron Winger | 7-0 | 223.1 |
| 1961 | Cobo Hall Detroit, MI | Don Carter | Dick Hoover | 8-1 | 211.1 |
| 1960 | Sports Arena Toledo, OH | Billy Golembiewski | Steve Nagy | 7-0 | 206.1 |
| 1959 | 138th Infantry Armory St. Louis, MO | Ray Bluth | Billy Golembiewski | 7-0 | 214.2 |
| 1958* | Onondaga County War Memorial Syracuse, NY | Tom Hennessey | Lou Frantz | 7-0 | 209.1 |
| 1957 | Will Rogers Memorial Coliseum Fort Worth, TX | Dick Hoover | Bill Lillard | 9-1 | 216.3 |
| 1956 | Rochester War Memorial Building Rochester, NY | Dick Hoover | Ray Bluth | 7-1 | 209.9 |
| 1955 | Allen County Memorial Coliseum Fort Wayne, IN | Buzz Fazio | Joe Kristof | 7-0 | 204.1 |
| 1954 | Field Artillery Armory Seattle, WA | Eugene Elkins | Willard Taylor | 7-0 | 205.1 |
| 1953 | Chicago Coliseum Chicago, IL | Rudy Habetler | Ed Brosius | 10-1 | 200.1 |
| 1952 | Milwaukee Arena Milwaukee, WI | Willard Taylor | Andy Varipapa | 8-1 | 200.3 |
| 1951 | Municipal Auditorium St. Paul, MN | Lee Jouglard | Joe Wilman | 6-1 | 201.8 |
| *USBC Masters events prior to 1959 count as Major titles but do not count as a PBA Tour titles. |